Qualificationrankinglist  -  Run: 1,2  -  LS EFRA 4WD Alcarras [LS_EFRA_4WD]
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  Points per Run Points
..119-Alexander Schimdt DE 15 10:29.036 (48)  15 10:28.069 (48)  - (-)  - (-)  - (-)  - (-)  2:48, 1:48, 3:- [4:-, 5:-, 6:-] 96
..116-Marc Kreisig DE 14 10:09.883 (44)  14 10:00.968 (46)  - (-)  - (-)  - (-)  - (-)  2:46, 1:44, 3:- [4:-, 5:-, 6:-] 90
..101-Dario Veseli HR 14 10:05.021 (46)  14 10:04.979 (43)  - (-)  - (-)  - (-)  - (-)  1:46, 2:43, 3:- [4:-, 5:-, 6:-] 89
..108-Judicael Gandino FR 14 10:19.355 (41)  14 10:04.428 (44)  - (-)  - (-)  - (-)  - (-)  2:44, 1:41, 3:- [4:-, 5:-, 6:-] 85
..115-Dirk Kellermann DE 14 10:06.130 (45)  14 10:08.954 (39)  - (-)  - (-)  - (-)  - (-)  1:45, 2:39, 3:- [4:-, 5:-, 6:-] 84
..145-Petr Hartman CZ 14 10:26.921 (38)  14 10:02.694 (45)  - (-)  - (-)  - (-)  - (-)  2:45, 1:38, 3:- [4:-, 5:-, 6:-] 83
..138-Nick Anneveld NL 14 10:20.604 (40)  14 10:07.371 (41)  - (-)  - (-)  - (-)  - (-)  2:41, 1:40, 3:- [4:-, 5:-, 6:-] 81
..143-Ken Walckiers NL 14 10:11.671 (43)  14 10:20.918 (36)  - (-)  - (-)  - (-)  - (-)  1:43, 2:36, 3:- [4:-, 5:-, 6:-] 79
..126-Pekka Heikkilä FI 14 10:33.138 (34)  14 10:06.274 (42)  - (-)  - (-)  - (-)  - (-)  2:42, 1:34, 3:- [4:-, 5:-, 6:-] 76
10  ..129-Jouni Hiltunen FI 14 10:28.083 (37)  14 10:10.930 (38)  - (-)  - (-)  - (-)  - (-)  2:38, 1:37, 3:- [4:-, 5:-, 6:-] 75
11  ..146-Michel van de Ven NL 14 10:33.080 (35)  14 10:23.853 (31)  - (-)  - (-)  - (-)  - (-)  1:35, 2:31, 3:- [4:-, 5:-, 6:-] 66
12  ..122-Sven Rodewald DE 14 10:34.069 (33)  14 10:23.227 (32)  - (-)  - (-)  - (-)  - (-)  1:33, 2:32, 3:- [4:-, 5:-, 6:-] 65
13  ..124-Norbert Forster DE 14 10:30.815 (36)  14 10:29.649 (26)  - (-)  - (-)  - (-)  - (-)  1:36, 2:26, 3:- [4:-, 5:-, 6:-] 62
14  ..141-Dick Doorn NL 14 10:37.760 (30)  14 10:29.364 (27)  - (-)  - (-)  - (-)  - (-)  1:30, 2:27, 3:- [4:-, 5:-, 6:-] 57
15  ..142-Kristiaan La Gasse NL 10 7:43.861 (16)  14 10:08.854 (40)  - (-)  - (-)  - (-)  - (-)  2:40, 1:16, 3:- [4:-, 5:-, 6:-] 56
16  ..148-Alain Sarafyan TUR 14 10:26.594 (39)  13 9:29.855 (17)  - (-)  - (-)  - (-)  - (-)  1:39, 2:17, 3:- [4:-, 5:-, 6:-] 56
17  ..109-David Derasse FR 14 10:36.606 (32)  14 10:35.668 (23)  - (-)  - (-)  - (-)  - (-)  1:32, 2:23, 3:- [4:-, 5:-, 6:-] 55
18  ..120-Flavio Budulig DE 14 10:41.532 (27)  14 10:27.372 (28)  - (-)  - (-)  - (-)  - (-)  2:28, 1:27, 3:- [4:-, 5:-, 6:-] 55
19  ..147-Sivil Antinov BGR 14 10:18.269 (42)  11 10:02.195 (11)  - (-)  - (-)  - (-)  - (-)  1:42, 2:11, 3:- [4:-, 5:-, 6:-] 53
20  ..130-Tanel Torger FI 14 10:40.389 (28)  14 10:35.537 (24)  - (-)  - (-)  - (-)  - (-)  1:28, 2:24, 3:- [4:-, 5:-, 6:-] 52
21  ..139-Onno Abbes NL 13 10:20.674 (21)  14 10:25.779 (29)  - (-)  - (-)  - (-)  - (-)  2:29, 1:21, 3:- [4:-, 5:-, 6:-] 50
22  ..121-Dervis Yaman DE 9 6:40.617 (15)  14 10:22.919 (33)  - (-)  - (-)  - (-)  - (-)  2:33, 1:15, 3:- [4:-, 5:-, 6:-] 48
23  ..136-Mike Humphreys GB 14 10:43.167 (26)  14 10:38.817 (22)  - (-)  - (-)  - (-)  - (-)  1:26, 2:22, 3:- [4:-, 5:-, 6:-] 48
24  ..107-Cyril Pahud FR 7 5:27.608 (11)  14 10:21.237 (35)  - (-)  - (-)  - (-)  - (-)  2:35, 1:11, 3:- [4:-, 5:-, 6:-] 46
25  ..114-Pascal Cocquempot FR 14 10:44.597 (24)  14 10:38.832 (21)  - (-)  - (-)  - (-)  - (-)  1:24, 2:21, 3:- [4:-, 5:-, 6:-] 45
26  ..144-Michael Bouvier BE 1 1:48.621 (7)  14 10:11.302 (37)  - (-)  - (-)  - (-)  - (-)  2:37, 1:7, 3:- [4:-, 5:-, 6:-] 44
27  ..128-Toni Elfving FI 6 4:30.716 (10)  14 10:21.350 (34)  - (-)  - (-)  - (-)  - (-)  2:34, 1:10, 3:- [4:-, 5:-, 6:-] 44
28  ..104-Sébastien Bourderon FR 14 10:44.394 (25)  14 10:43.054 (19)  - (-)  - (-)  - (-)  - (-)  1:25, 2:19, 3:- [4:-, 5:-, 6:-] 44
29  ..132-Hanno Kruus FI 14 10:39.597 (29)  12 8:53.915 (13)  - (-)  - (-)  - (-)  - (-)  1:29, 2:13, 3:- [4:-, 5:-, 6:-] 42
30  ..105-Michel Peuziat FR 14 10:45.563 (22)  14 10:44.442 (18)  - (-)  - (-)  - (-)  - (-)  1:22, 2:18, 3:- [4:-, 5:-, 6:-] 40
31  ..125-Ertugrul Tiryaki DE 9 7:36.546 (13)  14 10:32.825 (25)  - (-)  - (-)  - (-)  - (-)  2:25, 1:13, 3:- [4:-, 5:-, 6:-] 38
32  ..131-Esa Myllymaa FI 13 10:34.275 (18)  14 10:42.798 (20)  - (-)  - (-)  - (-)  - (-)  2:20, 1:18, 3:- [4:-, 5:-, 6:-] 38
33  ..133-Jari Roslöf FI 13 10:25.289 (20)  13 10:18.211 (15)  - (-)  - (-)  - (-)  - (-)  1:20, 2:15, 3:- [4:-, 5:-, 6:-] 35
34  ..123-Holger Wolf DE 14 10:37.180 (31)  - (-)  - (-)  - (-)  - (-)  - (-)  1:31, 2:0, 3:- [4:-, 5:-, 6:-] 31
35  ..135-Pekko Iivonen FI 13 10:29.877 (19)  11 8:28.185 (12)  - (-)  - (-)  - (-)  - (-)  1:19, 2:12, 3:- [4:-, 5:-, 6:-] 31
36  ..137-Les Darby GB 13 10:41.858 (17)  13 10:28.738 (14)  - (-)  - (-)  - (-)  - (-)  1:17, 2:14, 3:- [4:-, 5:-, 6:-] 31
37  ..117-Rainer Jooß DE - (-)  14 10:25.029 (30)  - (-)  - (-)  - (-)  - (-)  2:30, 1:0, 3:- [4:-, 5:-, 6:-] 30
38  ..106-Rémy Romano FR 14 10:45.420 (23)  1 0:45.235 (7)  - (-)  - (-)  - (-)  - (-)  1:23, 2:7, 3:- [4:-, 5:-, 6:-] 30
39  ..112-Patrice Calvayrac FR 9 6:59.956 (14)  13 10:01.179 (16)  - (-)  - (-)  - (-)  - (-)  2:16, 1:14, 3:- [4:-, 5:-, 6:-] 30
40  ..102-Zvonimir Matošić HR 8 6:29.947 (12)  6 5:17.384 (10)  - (-)  - (-)  - (-)  - (-)  1:12, 2:10, 3:- [4:-, 5:-, 6:-] 22
41  ..103-Hrvoje Stegmayer HR 5 4:15.088 (9)  3 5:56.219 (9)  - (-)  - (-)  - (-)  - (-)  1:9, 2:9, 3:- [4:-, 5:-, 6:-] 18
42  ..111-Eric Laqueille FR 1 0:51.932 (8)  2 1:29.687 (8)  - (-)  - (-)  - (-)  - (-)  2:8, 1:8, 3:- [4:-, 5:-, 6:-] 16
43  ..110-Jean-Marc Martin FR - (-)  - (-)  - (-)  - (-)  - (-)  - (-)  2:0, 3:- [1:X, 4:-, 5:-, 6:-] 0